Size Guide
Women Size Guide
SIZE | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|---|
UK SIZE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
US SIZE | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
JP SIZE | 21.9 | 22.5 | 23.2 | 23.8 | 24.5 | 25.2 | 25.8 | 26.5 | 27.1 |
KR SIZE | 219 | 225 | 232 | 238 | 245 | 252 | 258 | 265 | 271 |
DISTANCE HEEL TOE (cm) | 21.9 | 22.5 | 23.2 | 23.8 | 24.5 | 25.2 | 25.8 | 26.5 | 27.1 |
Men Size Guide
SIZE | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK SIZE | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
US SIZE | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
JP SIZE | 25.3 | 25.8 | 26.5 | 27.2 | 27.8 | 28.5 | 29.2 | 29.9 | 30.5 | 31.2 | 31.9 | 32.6 |
KR SIZE | 253 | 258 | 265 | 272 | 278 | 285 | 292 | 299 | 305 | 312 | 319 | 326 |
DISTANCE HEEL TOE (cm) | 25.3 | 25.8 | 26.5 | 27.2 | 27.8 | 28.5 | 29.2 | 29.9 | 30.5 | 31.2 | 31.9 | 32.6 |
How to measure
Place your foot on top of a sheet of paper with your heel next to the wall and mark the point of the farthest most toe, then measure the distance from the wall. Repeat this procedure for the other foot and compare the measurements against our table.